- Minimum Operating Temperature :
- Maximum Operating Temperature :
- Operating Temperature Range :
- Qualification :
- Polarity :
- Breakdown Voltage :
- Clamping Voltage :
- Cd - Diode Capacitance :
- Capacitance :
- Surge Energy Rating :
- Voltage Rating AC :
- Voltage Rating DC :
- Peak Surge Current :
- Applied Filters :
                        14 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Product | Mounting Style | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Series | Packaging | Operating Temperature Range | Qualification | Number of Channels | Resistance | Vesd - Voltage ESD Contact | Vesd - Voltage ESD Air Gap | Polarity | Breakdown Voltage | Clamping Voltage | Cd - Diode Capacitance | Pd - Power Dissipation | Capacitance | Breakover Voltage VBO | Breakover Current IBO Max | Rated Repetitive Off-State Voltage VDRM | Off-State Leakage Current @ VDRM IDRM | Holding Current Ih Max | Non Repetitive On-State Current | On-State Voltage | Off-State Capacitance CO | Current Rating | Surge Energy Rating | Hold Current | Maximum Voltage | Trip Current | Current Rating - Max | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Peak Surge Current | Fuse Size / Group | Fuse Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 
 
 
 
 | 59 In-stock | Littelfuse | Surface Mount Fuses Fuse with Holder 10A FAST OMNI BLOK 154 | Surface Mount Fuse with Fuse Holder | 154 | Reel | 10 A | 72 V | 60 VDC | OMNI-BLOK | Fast Blow | ||||||||||||||||||||||||||||||||||
|   | 
 | 7,373 In-stock | Littelfuse | Varistors 5.5V 150A 3500pF | MLV | 1206 (3216 metric) | MLA | Reel | - 55 C to + 125 C | 17.5 V | 5180 pF | 400 mJ | 4 VAC | 5.5 VDC | 3500 A | |||||||||||||||||||||||||||||||
|   | 
 
 | 2,596 In-stock | Littelfuse | Varistors 30V 280A 1820pF | MLV | 1210 (3225 metric) | MLA | Reel | - 55 C to + 85 C | 68 V | 1820 pF | 1.2 J | 25 VAC | 30 VDC | 35 VDC | 280 A | ||||||||||||||||||||||||||||||
|   |  | GET PRICE | 1,064 In-stock | Littelfuse | Varistors 125A 135V 65pF | MLV | 1210 (3225 metric) | MLA | Reel | - 55 C to + 125 C | 260 V | 80 pF | 2 J | 107 VAC | 120 VDC | 125 A | ||||||||||||||||||||||||||||||
|   |  | GET PRICE | 2,500 In-stock | Littelfuse | Varistors 10V 120A 270pF | 0805 (2012 metric) | MLA | Reel | - 55 C to + 125 C | 32 V | 320 pF | 100 mJ | 10 VAC | 14 VDC | 40 A | |||||||||||||||||||||||||||||||
|   |  | GET PRICE | 11,457 In-stock | Littelfuse | Resettable Fuses - PPTC .75A 13.2V 100A Imax | SMD/SMT | 1812 (4532 metric) | miniSMD | Reel | - 40 C to + 85 C | 0.45 Ohms | 0.75 A | 13.2 VDC | 1.5 A | 100 A | |||||||||||||||||||||||||||||||
|   |  | GET PRICE | 521 In-stock | Littelfuse | Resettable Fuses - PPTC | picoSMD | Reel | |||||||||||||||||||||||||||||||||||||||
|   |  | GET PRICE | 3,709 In-stock | Littelfuse | Sidacs 500A 6V | SMD/SMT | DO-214AA-2 | - 40 C | + 85 C | pxxx0s | Reel | 25 V | 800 mA | 6 V | 5 uA | 50 mA | 50 A | 4 V | 100 pF | |||||||||||||||||||||||||||
|   |  | GET PRICE | 2,590 In-stock | Littelfuse | ESD Suppressors / TVS Diodes 70V 2kW UNI-DIR TPSMF4L AEC... | SOD-123FL | - 55 C | + 150 C | TPSMF4L | Reel | AEC-Q101 | Unidirectional | 86 V | 113 V | 2 kW | |||||||||||||||||||||||||||||||
|   |  | GET PRICE | 32,543 In-stock | Littelfuse | ESD Suppressors / TVS Diodes 0.25pFA 24V 0603 AEC-Q200 | 0603 (1608 metric) | - 55 C | + 125 C | PESD | Reel | AEC-Q200 | 1 Channel | 8 kV | 15 kV | Bidirectional | 45 V | 0.25 pF | |||||||||||||||||||||||||||||
|   |  | GET PRICE | 18,764 In-stock | Littelfuse | ESD Suppressors / TVS Diodes PULSEGUARD 0402 ESD SUPPR... | 0402 (1005 metric) | - 65 C | + 125 C | Reel | 1 Channel | 8 kV | 15 kV | Bidirectional | 250 V | 0.04 pF | |||||||||||||||||||||||||||||||
|   |  | GET PRICE | 7,465 In-stock | Littelfuse | ESD Suppressors / TVS Diodes 1.3pF 15A BIDIRECTIONAL | SOD-323-2 | - 40 C | + 125 C | SP4022 | Reel | AEC-Q101 | Bidirectional | 13.3 V | 35 V | ||||||||||||||||||||||||||||||||
|   |  | GET PRICE | 7,729 In-stock | Littelfuse | ESD Suppressors / TVS Diodes 15V 450W AUTO BI-DIR SOD323 | SOD-323 | - 40 C | + 125 C | SD-C | Reel | AEC-Q101 | Bidirectional | 31 V | 450 W | ||||||||||||||||||||||||||||||||
|   |  | GET PRICE | 577 In-stock | Littelfuse | ESD Suppressors / TVS Diodes 2.5pF 25A BI for Surge Protection | SOD-323 | - 40 C | + 125 C | SP4021 | Reel | AEC-Q101 | Bidirectional | 6.3 V | 19.6 V | 600 W | 

 
                                                                             
         
       
       
        